Sign In | Join Free | My spintoband.com |
|
Item No. | 9.311 |
Ratio | 1:3 |
Teeth | 12/36 |
Module | 4.35 |
HP | 50 |
Rated Input | 540rpm |
Input/Output Description | Hexagon Spline |
Optic Axis | |
Net Weight | 21kg |
Item No. | AG135 |
Ratio | 1:1 |
Teeth | 20/20 |
Mould | 6.0 |
Rated Input | 640rpm |
Input/Output Description | Hexagon Spline(1 3/8 Z6) |
Hexagon Spline(1 3/8 Z6) | |
Net Weight | 17kg |
Item No. | CX-281 |
Ratio | 1:1 |
Teeth | 19/19 |
Module | 4.5 |
Rated Input | 540rpm |
Input/Output Description | Hexagon Spline (1 3/8 Z6) |
Optic Axis | |
Net Weight | 7.5kg |
![]() |
Factory Price Small Reverse Gear Reducers for Belt Conveyor Images |